KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (2024)

KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (1)
KL 1257

KL1257 Flight Status

( Amsterdam to Nice )
ARRIVED 2154 HOUR 54 MINUTES AGO
KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (2)KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (3)

KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (6)

Arrival (KL1257 Flight Schedule)

Cote D\'Azur (NCE/LFMN)

KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (7) Nice, France

16:25 CET

Fri 29-Mar-2024

LATE 1 hour 17 min

CET 00:00:00 DAY

Live Flight Tracker Map

Flight KL1257 from Amsterdam to Nice is operated by KLM Cargo. Scheduled time of departure from Schiphol is 14:30 CET and scheduled time of arrival in Cote D\'Azur is 16:25 CET. The duration of the flight is 1 hour 55 minutes.


KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (8)

1 out of 5 stars / 1 vote

Flight Finder
from Nice to Amsterdam

FlightDepartureArrival
HV5584
00:05
Cote D\'Azur
(NCE)
Schiphol
(AMS)
HV5588
00:15
Cote D\'Azur
(NCE)
Schiphol
(AMS)
KL1472
08:30
Cote D\'Azur
(NCE)
Schiphol
(AMS)
KL1474
11:30
Cote D\'Azur
(NCE)
Schiphol
(AMS)
U27952
12:00
Cote D\'Azur
(NCE)
Schiphol
(AMS)
U21758
14:05
Cote D\'Azur
(NCE)
Schiphol
(AMS)
KL1476
14:15
Cote D\'Azur
(NCE)
Schiphol
(AMS)
PAV819
15:38
Cote D\'Azur
(NCE)
Schiphol
(AMS)
KL1478
19:10
Cote D\'Azur
(NCE)
Schiphol
(AMS)
KL1480
21:25
Cote D\'Azur
(NCE)
Schiphol
(AMS)
U27954
21:35
Cote D\'Azur
(NCE)
Schiphol
(AMS)
U21754
22:00
Cote D\'Azur
(NCE)
Schiphol
(AMS)
HV5586
23:35
Cote D\'Azur
(NCE)
Schiphol
(AMS)

History Flight Information for KL1257 from Flight Scanner System

DateFlightDeparture AirportArrival AirportScheduledPlaneEstimated
DepartureArrivalDepartureArrival
Fri, 29 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:55 CET17:42 CET
Thu, 28 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-HSD (Boeing B738)16:15 CET17:53 CET
Wed, 27 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:52 CET17:29 CET
Tue, 26 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:51 CET17:31 CET
Mon, 25 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:55 CET17:26 CET
Sun, 24 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET
Sat, 23 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:51 CET17:23 CET
Fri, 22 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:58 CET17:25 CET
Thu, 21 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:46 CET17:18 CET
Wed, 20 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZP (Embraer E190)15:45 CET17:24 CET
Tue, 19 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:48 CET17:23 CET
Mon, 18 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET16:11 CET17:45 CET
Sun, 17 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:55 CET17:32 CET
Sat, 16 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZS (Embraer E190)15:42 CET17:13 CET
Fri, 15 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:20 CETPH-HSE (Boeing B738)16:16 CET17:52 CET
Thu, 14 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:47 CET17:25 CET
Wed, 13 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:43 CET17:14 CET
Tue, 12 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:20 CETPH-BCB (Boeing B738)15:44 CET17:23 CET
Mon, 11 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:56 CET17:28 CET
Sun, 10 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:46 CET17:22 CET
Sat, 09 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET16:10 CET17:52 CET
Fri, 08 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:50 CET17:41 CET
Thu, 07 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:55 CET17:32 CET
Wed, 06 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:52 CET17:27 CET
Tue, 05 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZW (Embraer E190)15:40 CET17:20 CET
Mon, 04 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:48 CET17:29 CET
Sun, 03 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET16:08 CET17:49 CET
Sat, 02 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:57 CET17:33 CET
Fri, 01 MarKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:48 CET17:33 CET
Thu, 29 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:42 CET17:26 CET
Wed, 28 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:55 CET17:28 CET
Tue, 27 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:46 CET17:24 CET
Mon, 26 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:56 CET17:32 CET
Sun, 25 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:58 CET17:30 CET
Sat, 24 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET
Fri, 23 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET16:03 CET17:49 CET
Thu, 22 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET16:00 CET17:48 CET
Wed, 21 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET16:48 CET18:08 CET
Tue, 20 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET
Mon, 19 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-BXF (Boeing B738)15:45 CET17:12 CET
Sun, 18 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET
Sat, 17 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:48 CET17:21 CET
Fri, 16 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:56 CET17:39 CET
Thu, 15 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EXJ (Embraer E175)15:46 CET17:23 CET
Wed, 14 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:46 CET17:17 CET
Tue, 13 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EXD (Embraer E190)16:13 CET17:36 CET
Mon, 12 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZY (Embraer E190)15:41 CET17:15 CET
Sun, 11 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZE (Embraer E190)15:45 CET17:19 CET
Fri, 09 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EXK ( E175)16:37 CET18:20 CET
Thu, 08 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EXJ (Embraer E175)16:02 CET17:41 CET
Wed, 07 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZZ (Embraer E190)15:39 CET17:05 CET
Tue, 06 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZG (Embraer E190)16:35 CET18:10 CET
Mon, 05 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EXK ( E175)15:48 CET17:23 CET
Sun, 04 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZG (Embraer E190)15:50 CET17:23 CET
Fri, 02 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CET15:50 CET17:28 CET
Thu, 01 FebKL1257Schiphol (AMS)Cote D\'Azur (NCE)14:30 CET16:25 CETPH-EZO (Embraer E190)15:49 CET17:19 CET

Flight KL1257 delayed 52 times during the last month, and the average delay time was 67 minutes.

Disclaimer for KL1257 Flight Radar Data

Flight KL1257 from Schiphol to Cote D\'Azur data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight KL1257 data.

KL1257 Flight Tracker-Amsterdam to Nice (KLM Cargo KL 1257)-PlaneMapper (2024)

References

Top Articles
Latest Posts
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 5827

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.