GBP/USD (GBPUSD=X) Stock Historical Prices & Data - Yahoo Finance (2024)

CCY - Delayed Quote USD

1.2951 +0.0007 (+0.05%)

As of 2:00 PM GMT+1. Market Open.

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 19, 2024 1.2945 1.2975 1.2930 1.2951 1.2951 -
Aug 16, 2024 1.2860 1.2915 1.2858 1.2859 1.2859 -
Aug 15, 2024 1.2825 1.2871 1.2800 1.2829 1.2829 -
Aug 14, 2024 1.2866 1.2869 1.2824 1.2867 1.2867 -
Aug 13, 2024 1.2772 1.2836 1.2765 1.2771 1.2771 -
Aug 12, 2024 1.2750 1.2795 1.2749 1.2750 1.2750 -
Aug 9, 2024 1.2746 1.2774 1.2727 1.2747 1.2747 -
Aug 8, 2024 1.2685 1.2742 1.2666 1.2680 1.2680 -
Aug 7, 2024 1.2683 1.2736 1.2683 1.2685 1.2685 -
Aug 6, 2024 1.2788 1.2802 1.2673 1.2789 1.2789 -
Aug 5, 2024 1.2788 1.2816 1.2711 1.2788 1.2788 -
Aug 2, 2024 1.2728 1.2840 1.2709 1.2729 1.2729 -
Aug 1, 2024 1.2853 1.2862 1.2756 1.2853 1.2853 -
Jul 31, 2024 1.2838 1.2854 1.2822 1.2837 1.2837 -
Jul 30, 2024 1.2858 1.2865 1.2821 1.2860 1.2860 -
Jul 29, 2024 1.2867 1.2888 1.2807 1.2868 1.2868 -
Jul 26, 2024 1.2856 1.2875 1.2850 1.2857 1.2857 -
Jul 25, 2024 1.2898 1.2913 1.2863 1.2900 1.2900 -
Jul 24, 2024 1.2903 1.2938 1.2878 1.2902 1.2902 -
Jul 23, 2024 1.2933 1.2935 1.2889 1.2932 1.2932 -
Jul 22, 2024 1.2932 1.2941 1.2907 1.2933 1.2933 -
Jul 19, 2024 1.2950 1.2950 1.2902 1.2952 1.2952 -
Jul 18, 2024 1.3009 1.3013 1.2970 1.3007 1.3007 -
Jul 17, 2024 1.2978 1.3045 1.2967 1.2978 1.2978 -
Jul 16, 2024 1.2970 1.2980 1.2940 1.2970 1.2970 -
Jul 15, 2024 1.2968 1.2995 1.2963 1.2967 1.2967 -
Jul 12, 2024 1.2925 1.2992 1.2903 1.2924 1.2924 -
Jul 11, 2024 1.2854 1.2949 1.2850 1.2853 1.2853 -
Jul 10, 2024 1.2789 1.2848 1.2785 1.2788 1.2788 -
Jul 9, 2024 1.2815 1.2825 1.2779 1.2816 1.2816 -
Jul 8, 2024 1.2807 1.2847 1.2802 1.2807 1.2807 -
Jul 4, 2024 1.2748 1.2767 1.2740 1.2748 1.2748 -
Jul 3, 2024 1.2688 1.2777 1.2679 1.2690 1.2690 -
Jul 2, 2024 1.2646 1.2685 1.2616 1.2646 1.2646 -
Jul 1, 2024 1.2650 1.2695 1.2637 1.2649 1.2649 -
Jun 28, 2024 1.2644 1.2662 1.2620 1.2646 1.2646 -
Jun 27, 2024 1.2621 1.2669 1.2614 1.2622 1.2622 -
Jun 26, 2024 1.2685 1.2692 1.2621 1.2684 1.2684 -
Jun 25, 2024 1.2683 1.2702 1.2672 1.2683 1.2683 -
Jun 24, 2024 1.2640 1.2698 1.2634 1.2639 1.2639 -
Jun 21, 2024 1.2660 1.2670 1.2626 1.2660 1.2660 -
Jun 20, 2024 1.2721 1.2721 1.2667 1.2722 1.2722 -
Jun 19, 2024 1.2708 1.2740 1.2702 1.2707 1.2707 -
Jun 18, 2024 1.2714 1.2720 1.2669 1.2716 1.2716 -
Jun 17, 2024 1.2684 1.2691 1.2660 1.2683 1.2683 -
Jun 14, 2024 1.2754 1.2765 1.2658 1.2755 1.2755 -
Jun 13, 2024 1.2797 1.2806 1.2753 1.2796 1.2796 -
Jun 12, 2024 1.2738 1.2860 1.2734 1.2740 1.2740 -
Jun 11, 2024 1.2726 1.2749 1.2708 1.2726 1.2726 -
Jun 10, 2024 1.2729 1.2732 1.2689 1.2729 1.2729 -
Jun 7, 2024 1.2794 1.2811 1.2717 1.2793 1.2793 -
Jun 6, 2024 1.2794 1.2811 1.2766 1.2795 1.2795 -
Jun 5, 2024 1.2773 1.2795 1.2758 1.2773 1.2773 -
Jun 4, 2024 1.2810 1.2817 1.2744 1.2810 1.2810 -
Jun 3, 2024 1.2744 1.2794 1.2696 1.2744 1.2744 -
May 31, 2024 1.2730 1.2766 1.2702 1.2730 1.2730 -
May 30, 2024 1.2698 1.2748 1.2682 1.2698 1.2698 -
May 29, 2024 1.2760 1.2772 1.2707 1.2758 1.2758 -
May 28, 2024 1.2773 1.2800 1.2763 1.2772 1.2772 -
May 27, 2024 1.2734 1.2779 1.2734 1.2736 1.2736 -
May 24, 2024 1.2694 1.2751 1.2683 1.2694 1.2694 -
May 23, 2024 1.2721 1.2747 1.2706 1.2721 1.2721 -
May 22, 2024 1.2710 1.2761 1.2701 1.2711 1.2711 -
May 21, 2024 1.2711 1.2727 1.2693 1.2711 1.2711 -
May 20, 2024 1.2708 1.2713 1.2691 1.2706 1.2706 -
May 17, 2024 1.2673 1.2709 1.2645 1.2672 1.2672 -
May 16, 2024 1.2689 1.2701 1.2645 1.2690 1.2690 -
May 15, 2024 1.2585 1.2671 1.2585 1.2585 1.2585 -
May 14, 2024 1.2560 1.2593 1.2512 1.2562 1.2562 -
May 13, 2024 1.2523 1.2569 1.2519 1.2523 1.2523 -
May 10, 2024 1.2525 1.2542 1.2504 1.2526 1.2526 -
May 9, 2024 1.2494 1.2521 1.2449 1.2493 1.2493 -
May 8, 2024 1.2503 1.2506 1.2467 1.2501 1.2501 -
May 7, 2024 1.2560 1.2570 1.2532 1.2560 1.2560 -
May 6, 2024 1.2541 1.2594 1.2539 1.2541 1.2541 -
May 3, 2024 1.2540 1.2629 1.2530 1.2541 1.2541 -
May 2, 2024 1.2537 1.2547 1.2473 1.2539 1.2539 -
May 1, 2024 1.2489 1.2498 1.2468 1.2490 1.2490 -
Apr 30, 2024 1.2560 1.2563 1.2506 1.2560 1.2560 -
Apr 29, 2024 1.2511 1.2555 1.2508 1.2510 1.2510 -
Apr 26, 2024 1.2508 1.2542 1.2451 1.2509 1.2509 -
Apr 25, 2024 1.2460 1.2523 1.2456 1.2460 1.2460 -
Apr 24, 2024 1.2455 1.2467 1.2424 1.2453 1.2453 -
Apr 23, 2024 1.2350 1.2458 1.2333 1.2350 1.2350 -
Apr 22, 2024 1.2376 1.2393 1.2301 1.2376 1.2376 -
Apr 19, 2024 1.2436 1.2469 1.2392 1.2438 1.2438 -
Apr 18, 2024 1.2454 1.2485 1.2438 1.2454 1.2454 -
Apr 17, 2024 1.2431 1.2482 1.2418 1.2431 1.2431 -
Apr 16, 2024 1.2447 1.2473 1.2411 1.2447 1.2447 -
Apr 15, 2024 1.2460 1.2498 1.2444 1.2462 1.2462 -
Apr 12, 2024 1.2556 1.2559 1.2429 1.2555 1.2555 -
Apr 11, 2024 1.2537 1.2578 1.2512 1.2538 1.2538 -
Apr 10, 2024 1.2678 1.2705 1.2535 1.2678 1.2678 -
Apr 9, 2024 1.2660 1.2709 1.2650 1.2659 1.2659 -
Apr 8, 2024 1.2626 1.2656 1.2614 1.2625 1.2625 -
Apr 5, 2024 1.2640 1.2650 1.2576 1.2640 1.2640 -
Apr 4, 2024 1.2654 1.2682 1.2645 1.2652 1.2652 -
Apr 3, 2024 1.2577 1.2636 1.2564 1.2577 1.2577 -
Apr 2, 2024 1.2548 1.2579 1.2541 1.2545 1.2545 -
Apr 1, 2024 1.2638 1.2644 1.2541 1.2637 1.2637 -
Mar 29, 2024 1.2624 1.2648 1.2610 1.2626 1.2626 -
Mar 28, 2024 1.2617 1.2650 1.2587 1.2617 1.2617 -
Mar 27, 2024 1.2628 1.2639 1.2606 1.2628 1.2628 -
Mar 26, 2024 1.2637 1.2668 1.2626 1.2638 1.2638 -
Mar 25, 2024 1.2598 1.2652 1.2593 1.2598 1.2598 -
Mar 22, 2024 1.2661 1.2676 1.2577 1.2662 1.2662 -
Mar 21, 2024 1.2798 1.2804 1.2660 1.2798 1.2798 -
Mar 20, 2024 1.2718 1.2730 1.2685 1.2719 1.2719 -
Mar 19, 2024 1.2727 1.2729 1.2670 1.2727 1.2727 -
Mar 18, 2024 1.2732 1.2749 1.2723 1.2731 1.2731 -
Mar 15, 2024 1.2746 1.2759 1.2731 1.2746 1.2746 -
Mar 14, 2024 1.2802 1.2823 1.2731 1.2802 1.2802 -
Mar 13, 2024 1.2797 1.2809 1.2776 1.2796 1.2796 -
Mar 12, 2024 1.2819 1.2825 1.2748 1.2820 1.2820 -
Mar 11, 2024 1.2856 1.2862 1.2796 1.2855 1.2855 -
Mar 8, 2024 1.2814 1.2891 1.2802 1.2816 1.2816 -
Mar 7, 2024 1.2736 1.2799 1.2724 1.2735 1.2735 -
Mar 6, 2024 1.2705 1.2761 1.2690 1.2705 1.2705 -
Mar 5, 2024 1.2690 1.2734 1.2673 1.2692 1.2692 -
Mar 4, 2024 1.2661 1.2707 1.2657 1.2660 1.2660 -
Mar 1, 2024 1.2627 1.2656 1.2601 1.2625 1.2625 -
Feb 29, 2024 1.2662 1.2682 1.2629 1.2663 1.2663 -
Feb 28, 2024 1.2681 1.2684 1.2625 1.2682 1.2682 -
Feb 27, 2024 1.2685 1.2697 1.2662 1.2685 1.2685 -
Feb 26, 2024 1.2671 1.2700 1.2657 1.2673 1.2673 -
Feb 23, 2024 1.2661 1.2702 1.2650 1.2664 1.2664 -
Feb 22, 2024 1.2639 1.2710 1.2613 1.2638 1.2638 -
Feb 21, 2024 1.2626 1.2638 1.2604 1.2627 1.2627 -
Feb 20, 2024 1.2588 1.2667 1.2580 1.2588 1.2588 -
Feb 19, 2024 1.2611 1.2630 1.2583 1.2611 1.2611 -
Feb 16, 2024 1.2599 1.2602 1.2554 1.2599 1.2599 -
Feb 15, 2024 1.2568 1.2597 1.2543 1.2568 1.2568 -
Feb 14, 2024 1.2591 1.2611 1.2537 1.2591 1.2591 -
Feb 13, 2024 1.2628 1.2683 1.2578 1.2628 1.2628 -
Feb 12, 2024 1.2639 1.2654 1.2607 1.2637 1.2637 -
Feb 9, 2024 1.2621 1.2642 1.2601 1.2621 1.2621 -
Feb 8, 2024 1.2628 1.2639 1.2575 1.2627 1.2627 -
Feb 7, 2024 1.2604 1.2642 1.2598 1.2607 1.2607 -
Feb 6, 2024 1.2534 1.2595 1.2534 1.2534 1.2534 -
Feb 5, 2024 1.2617 1.2630 1.2520 1.2622 1.2622 -
Feb 2, 2024 1.2747 1.2773 1.2624 1.2747 1.2747 -
Feb 1, 2024 1.2681 1.2725 1.2626 1.2678 1.2678 -
Jan 31, 2024 1.2695 1.2749 1.2668 1.2696 1.2696 -
Jan 30, 2024 1.2714 1.2721 1.2643 1.2713 1.2713 -
Jan 29, 2024 1.2697 1.2719 1.2663 1.2698 1.2698 -
Jan 26, 2024 1.2707 1.2758 1.2677 1.2708 1.2708 -
Jan 25, 2024 1.2718 1.2742 1.2693 1.2719 1.2719 -
Jan 24, 2024 1.2694 1.2774 1.2687 1.2692 1.2692 -
Jan 23, 2024 1.2708 1.2747 1.2655 1.2707 1.2707 -
Jan 22, 2024 1.2701 1.2731 1.2688 1.2700 1.2700 -
Jan 19, 2024 1.2712 1.2716 1.2663 1.2710 1.2710 -
Jan 18, 2024 1.2678 1.2705 1.2651 1.2677 1.2677 -
Jan 17, 2024 1.2639 1.2696 1.2597 1.2639 1.2639 -
Jan 16, 2024 1.2717 1.2717 1.2621 1.2716 1.2716 -
Jan 15, 2024 1.2736 1.2740 1.2714 1.2737 1.2737 -
Jan 12, 2024 1.2780 1.2785 1.2721 1.2778 1.2778 -
Jan 11, 2024 1.2745 1.2775 1.2691 1.2745 1.2745 -
Jan 10, 2024 1.2715 1.2742 1.2687 1.2713 1.2713 -
Jan 9, 2024 1.2742 1.2765 1.2692 1.2745 1.2745 -
Jan 8, 2024 1.2717 1.2765 1.2675 1.2718 1.2718 -
Jan 5, 2024 1.2682 1.2770 1.2613 1.2684 1.2684 -
Jan 4, 2024 1.2675 1.2728 1.2658 1.2674 1.2674 -
Jan 3, 2024 1.2624 1.2652 1.2618 1.2623 1.2623 -
Jan 2, 2024 1.2728 1.2761 1.2612 1.2729 1.2729 -
Jan 1, 2024 1.2730 1.2733 1.2694 1.2730 1.2730 -
Dec 29, 2023 1.2735 1.2773 1.2703 1.2734 1.2734 -
Dec 28, 2023 1.2802 1.2827 1.2740 1.2801 1.2801 -
Dec 27, 2023 1.2728 1.2801 1.2701 1.2727 1.2727 -
Dec 26, 2023 1.2705 1.2719 1.2686 1.2705 1.2705 -
Dec 25, 2023 1.2677 1.2747 1.2677 1.2677 1.2677 -
Dec 22, 2023 1.2686 1.2745 1.2681 1.2685 1.2685 -
Dec 21, 2023 1.2641 1.2692 1.2615 1.2641 1.2641 -
Dec 20, 2023 1.2731 1.2731 1.2633 1.2733 1.2733 -
Dec 19, 2023 1.2653 1.2761 1.2650 1.2652 1.2652 -
Dec 18, 2023 1.2673 1.2704 1.2631 1.2672 1.2672 -
Dec 15, 2023 1.2771 1.2791 1.2686 1.2771 1.2771 -
Dec 14, 2023 1.2622 1.2779 1.2614 1.2623 1.2623 -
Dec 13, 2023 1.2570 1.2571 1.2506 1.2571 1.2571 -
Dec 12, 2023 1.2554 1.2608 1.2519 1.2555 1.2555 -
Dec 11, 2023 1.2557 1.2591 1.2536 1.2555 1.2555 -
Dec 8, 2023 1.2588 1.2601 1.2505 1.2590 1.2590 -
Dec 7, 2023 1.2558 1.2594 1.2545 1.2559 1.2559 -
Dec 6, 2023 1.2595 1.2614 1.2582 1.2594 1.2594 -
Dec 5, 2023 1.2634 1.2651 1.2583 1.2634 1.2634 -
Dec 4, 2023 1.2712 1.2713 1.2606 1.2713 1.2713 -
Dec 1, 2023 1.2632 1.2690 1.2616 1.2632 1.2632 -
Nov 30, 2023 1.2696 1.2710 1.2606 1.2696 1.2696 -
Nov 29, 2023 1.2713 1.2733 1.2666 1.2712 1.2712 -
Nov 28, 2023 1.2636 1.2714 1.2608 1.2634 1.2634 -
Nov 27, 2023 1.2601 1.2644 1.2592 1.2600 1.2600 -
Nov 24, 2023 1.2533 1.2617 1.2525 1.2534 1.2534 -
Nov 23, 2023 1.2491 1.2563 1.2490 1.2490 1.2490 -
Nov 22, 2023 1.2545 1.2549 1.2449 1.2544 1.2544 -
Nov 21, 2023 1.2509 1.2558 1.2506 1.2509 1.2509 -
Nov 20, 2023 1.2454 1.2510 1.2447 1.2455 1.2455 -
Nov 17, 2023 1.2416 1.2442 1.2376 1.2415 1.2415 -
Nov 16, 2023 1.2424 1.2455 1.2378 1.2422 1.2422 -
Nov 15, 2023 1.2494 1.2499 1.2406 1.2495 1.2495 -
Nov 14, 2023 1.2280 1.2488 1.2265 1.2281 1.2281 -
Nov 13, 2023 1.2230 1.2272 1.2225 1.2228 1.2228 -
Nov 10, 2023 1.2216 1.2238 1.2189 1.2217 1.2217 -
Nov 9, 2023 1.2286 1.2309 1.2254 1.2285 1.2285 -
Nov 8, 2023 1.2290 1.2301 1.2243 1.2292 1.2292 -
Nov 7, 2023 1.2344 1.2348 1.2277 1.2346 1.2346 -
Nov 6, 2023 1.2372 1.2429 1.2367 1.2374 1.2374 -
Nov 3, 2023 1.2191 1.2375 1.2185 1.2192 1.2192 -
Nov 2, 2023 1.2184 1.2224 1.2156 1.2182 1.2182 -
Nov 1, 2023 1.2151 1.2165 1.2098 1.2152 1.2152 -
Oct 31, 2023 1.2165 1.2199 1.2120 1.2166 1.2166 -
Oct 30, 2023 1.2113 1.2166 1.2093 1.2114 1.2114 -
Oct 27, 2023 1.2136 1.2162 1.2107 1.2137 1.2137 -
Oct 26, 2023 1.2102 1.2132 1.2070 1.2103 1.2103 -
Oct 25, 2023 1.2163 1.2177 1.2116 1.2162 1.2162 -
Oct 24, 2023 1.2251 1.2288 1.2160 1.2250 1.2250 -
Oct 23, 2023 1.2164 1.2236 1.2143 1.2164 1.2164 -
Oct 20, 2023 1.2137 1.2160 1.2095 1.2137 1.2137 -
Oct 19, 2023 1.2144 1.2159 1.2093 1.2143 1.2143 -
Oct 18, 2023 1.2178 1.2212 1.2140 1.2179 1.2179 -
Oct 17, 2023 1.2213 1.2217 1.2135 1.2212 1.2212 -
Oct 16, 2023 1.2155 1.2200 1.2144 1.2154 1.2154 -
Oct 13, 2023 1.2184 1.2223 1.2133 1.2183 1.2183 -
Oct 12, 2023 1.2317 1.2331 1.2207 1.2316 1.2316 -
Oct 11, 2023 1.2292 1.2336 1.2271 1.2291 1.2291 -
Oct 10, 2023 1.2252 1.2288 1.2213 1.2250 1.2250 -
Oct 9, 2023 1.2222 1.2224 1.2164 1.2221 1.2221 -
Oct 6, 2023 1.2189 1.2261 1.2108 1.2188 1.2188 -
Oct 5, 2023 1.2137 1.2174 1.2109 1.2137 1.2137 -
Oct 4, 2023 1.2078 1.2176 1.2043 1.2078 1.2078 -
Oct 3, 2023 1.2089 1.2101 1.2055 1.2091 1.2091 -
Oct 2, 2023 1.2191 1.2220 1.2116 1.2193 1.2193 -
Sep 29, 2023 1.2209 1.2271 1.2182 1.2205 1.2205 -
Sep 28, 2023 1.2137 1.2223 1.2121 1.2135 1.2135 -
Sep 27, 2023 1.2147 1.2164 1.2130 1.2147 1.2147 -
Sep 26, 2023 1.2214 1.2215 1.2161 1.2213 1.2213 -
Sep 25, 2023 1.2243 1.2252 1.2196 1.2242 1.2242 -
Sep 22, 2023 1.2292 1.2292 1.2234 1.2294 1.2294 -
Sep 21, 2023 1.2328 1.2332 1.2248 1.2329 1.2329 -
Sep 20, 2023 1.2393 1.2409 1.2337 1.2394 1.2394 -
Sep 19, 2023 1.2386 1.2424 1.2372 1.2384 1.2384 -
Sep 18, 2023 1.2398 1.2410 1.2371 1.2398 1.2398 -
Sep 15, 2023 1.2400 1.2446 1.2387 1.2402 1.2402 -
Sep 14, 2023 1.2488 1.2507 1.2403 1.2490 1.2490 -
Sep 13, 2023 1.2495 1.2512 1.2442 1.2492 1.2492 -
Sep 12, 2023 1.2508 1.2522 1.2461 1.2509 1.2509 -
Sep 11, 2023 1.2489 1.2548 1.2484 1.2490 1.2490 -
Sep 8, 2023 1.2476 1.2513 1.2469 1.2475 1.2475 -
Sep 7, 2023 1.2500 1.2508 1.2449 1.2499 1.2499 -
Sep 6, 2023 1.2568 1.2588 1.2485 1.2571 1.2571 -
Sep 5, 2023 1.2626 1.2632 1.2529 1.2623 1.2623 -
Sep 4, 2023 1.2591 1.2644 1.2589 1.2591 1.2591 -
Sep 1, 2023 1.2671 1.2710 1.2590 1.2673 1.2673 -
Aug 31, 2023 1.2713 1.2735 1.2654 1.2712 1.2712 -
Aug 30, 2023 1.2639 1.2744 1.2620 1.2637 1.2637 -
Aug 29, 2023 1.2613 1.2636 1.2564 1.2611 1.2611 -
Aug 28, 2023 1.2592 1.2611 1.2567 1.2590 1.2590 -
Aug 25, 2023 1.2593 1.2647 1.2549 1.2593 1.2593 -
Aug 24, 2023 1.2721 1.2729 1.2629 1.2721 1.2721 -
Aug 23, 2023 1.2732 1.2764 1.2616 1.2732 1.2732 -
Aug 22, 2023 1.2761 1.2801 1.2721 1.2761 1.2761 -
Aug 21, 2023 1.2742 1.2765 1.2711 1.2742 1.2742 -

Related Tickers

EURUSD=X EUR/USD

1.1042

+0.10%

JPY=X USD/JPY

146.2680

-0.89%

AUDUSD=X AUD/USD

0.6700

+0.43%

NZDUSD=X NZD/USD

0.6076

+0.32%

EURJPY=X EUR/JPY

161.4620

-0.81%

GBPJPY=X GBP/JPY

189.4190

-0.87%

EURGBP=X EUR/GBP

0.8523

+0.06%

EURCAD=X EUR/CAD

1.5091

+0.07%

EURSEK=X EUR/SEK

11.4769

-0.30%

EURCHF=X EUR/CHF

0.9554

+0.08%

EURHUF=X EUR/HUF

393.4580

-0.19%

CNY=X USD/CNY

7.1400

-0.33%

HKD=X USD/HKD

7.7933

-0.01%

SGD=X USD/SGD

1.3105

-0.37%

INR=X USD/INR

83.8460

-0.01%

MXN=X USD/MXN

18.7879

+0.98%

PHP=X USD/PHP

56.6300

-0.79%

IDR=X USD/IDR

15,550.0000

-0.85%

THB=X USD/THB

34.4960

-0.95%

MYR=X USD/MYR

4.3805

-1.07%

ZAR=X USD/ZAR

17.8292

-0.69%

RUB=X USD/RUB

90.1470

+0.84%

GBP/USD (GBPUSD=X) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Bevmo Open Near Me
Justin Timberlake's license suspended after DWI arrest on Long Island, as judge threatens gag order
Best Boxing Gyms Near Me
William G. Nolan - Baker Swan Funeral Home
Kool Online Offender Lookup
NFL on CBS Schedule 2024 - How To Watch Live Football Games
Allegheny Clinic Primary Care North
Member Handbook 2021 | Ohio Medicaid Caresource | Member Handbook
What Was D-Day Weegy
92801 Sales Tax
Zulrah Strat Osrs
Family Guy Wiki Peter
My Scheduler Hca Cloud
Vonage Support Squad.screenconnect.com
Sundance Printing New Braunfels
Traveltalkonline
Msft Msbill Info
Jennifer Lenzini Leaving Ktiv
Osrs Mahogany Homes Calc
Francine weakens moving inland as the storm leaves behind flooding and widespread power outages
Appleton Post Crescent Today's Obituaries
Walmart Com Careers Jobs
Forest | Definition, Ecology, Types, Trees, Examples, & Facts
80 Maiden Lane Ny Ny 10038 Directions
Pay Vgli
How to order half and half pizza dominoʼs online? - Chef's Resource
New Homes in Waterleigh | Winter Garden, FL | D.R. Horton
Courtney Lynn Playboy
4 Pics One Word Level 363
Lvaction Login
Busted Barren County Ky
Gold Bowl Vidalia La Menu
ONE PAN BROCCOLI CASHEW CHICKEN
Sams Gurnee Gas Price
Road Conditions Riverton Wy
10-Day Weather Forecast for Bratislava, Bratislava, Slovakia - The Weather Channel | weather.com
Petco Clinic Hours
Iconnect Seton
Mario Party Superstars Rom
18006548818
This Eras Tour Detail Makes Us Wonder If Taylor & Karlie Still Have Bad Blood
A Man Called Otto Showtimes Near Carolina Mall Cinema
76 Games Unblocked Fnf
Pulp Fiction 123Movies
Kingsport Weather Channel
Tia V15.1 Update
Dumb Money Showtimes Near Regal Eastview Mall
Online Reading Resources for Students & Teachers | Raz-Kids
Amanda Balionis Renner Talks Favorite Masters Interviews, the Evolution of Golf Twitter, and Netflix’s ‘Full Swing’
Samanthaschwartz Fapello
Omgekeerd zoeken op telefoonnummer | Telefoonboek.nl
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6238

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.